Item 287009
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 1g 21s | 12 |
| EU | PvP | Horde | 1g 15s | 13 |
| EU | Normal | Alliance | 2g 50s | 14 |
| EU | Normal | Horde | 1g 50s | 7 |
| EU | Roleplay | Alliance | 5g 39s | 2 |
| EU | Roleplay PvP | Alliance | 4g 39s | 1 |
| US | PvP | Alliance | 1g 75s | 8 |
| US | PvP | Horde | 2g | 11 |
| US | Normal | Alliance | 1g 88s | 12 |
| US | Normal | Horde | 1g 40s | 8 |
| US | Roleplay | Alliance | 4g | 1 |
| US | Roleplay PvP | Horde | 14g 39s | 1 |
More in Other
- Item 287004
- Item 287005
- Item 287006
- Item 287007
- Item 287008
- Item 287010
- Item 287011
- Item 287012
- Item 287013
- Item 287014
On Nov 11, 2026, 12 WoW Forever auction houses list Item 287009. The cheapest is EU PvP Horde, at a price of 1g 15s.
WoW Forever auction house prices · All Other prices · About the prices