Item 287004
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 4g 20s | 7 |
| EU | PvP | Horde | 7g | 8 |
| EU | Normal | Alliance | 6g 99s | 10 |
| EU | Normal | Horde | 3g 14s | 8 |
| EU | Normal | Neutral | 8g | 1 |
| EU | Roleplay PvP | Alliance | 5g | 1 |
| EU | Roleplay PvP | Neutral | 4g 99s | 1 |
| US | PvP | Alliance | 3g | 5 |
| US | PvP | Horde | 2g 20s | 16 |
| US | Normal | Alliance | 4g 30s | 4 |
| US | Normal | Horde | 3g 8s | 1 |
| US | Roleplay | Alliance | 8g | 1 |
| US | Roleplay PvP | Alliance | 7g | 1 |
| US | Roleplay PvP | Horde | 10g | 2 |
More in Other
- Item 286999
- Item 287000
- Item 287001
- Item 287002
- Item 287003
- Item 287005
- Item 287006
- Item 287007
- Item 287008
- Item 287009
On Nov 11, 2026, 14 WoW Forever auction houses list Item 287004. The cheapest is US PvP Horde, at a price of 2g 20s.
WoW Forever auction house prices · All Other prices · About the prices