Item 287006
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 3g 95s | 17 |
| EU | PvP | Horde | 1g 95s | 12 |
| EU | PvP | Neutral | 8g | 1 |
| EU | Normal | Alliance | 3g | 14 |
| EU | Normal | Horde | 2g 34s | 12 |
| EU | Normal | Neutral | 2g 77s | 5 |
| EU | Roleplay PvP | Alliance | 5g | 3 |
| US | PvP | Alliance | 3g 1s | 2 |
| US | PvP | Horde | 4g 25s | 13 |
| US | Normal | Alliance | 4g 89s | 2 |
| US | Normal | Horde | 2g 80s | 11 |
| US | Roleplay PvP | Horde | 9g 99s | 1 |
More in Other
- Item 287001
- Item 287002
- Item 287003
- Item 287004
- Item 287005
- Item 287007
- Item 287008
- Item 287009
- Item 287010
- Item 287011
On Nov 11, 2026, 12 WoW Forever auction houses list Item 287006. The cheapest is EU PvP Horde, at a price of 1g 95s.
WoW Forever auction house prices · All Other prices · About the prices