Item 287008
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 3g 96s | 4 |
| EU | PvP | Horde | 4g 15s | 19 |
| EU | Normal | Alliance | 2g 11s | 6 |
| EU | Normal | Horde | 3g 99s | 16 |
| EU | Roleplay | Horde | 10g | 1 |
| US | PvP | Alliance | 12g | 4 |
| US | PvP | Horde | 6g | 13 |
| US | Normal | Alliance | 8g 11s | 8 |
| US | Normal | Horde | 1g 80s | 10 |
| US | Roleplay | Alliance | 5g | 1 |
| US | Roleplay | Horde | 6g | 1 |
More in Other
- Item 287003
- Item 287004
- Item 287005
- Item 287006
- Item 287007
- Item 287009
- Item 287010
- Item 287011
- Item 287012
- Item 287013
On Nov 11, 2026, 11 WoW Forever auction houses list Item 287008. The cheapest is US Normal Horde, at a price of 1g 80s.
WoW Forever auction house prices · All Other prices · About the prices