Banded Cloak
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 12s | 43 |
| EU | PvP | Horde | 21s 40c | 38 |
| EU | PvP | Neutral | 1g 18s | 1 |
| EU | Normal | Alliance | 12s | 31 |
| EU | Normal | Horde | 13s | 19 |
| EU | Normal | Neutral | 2g | 1 |
| EU | Roleplay | Alliance | 23s | 4 |
| EU | Roleplay PvP | Alliance | 18s | 3 |
| EU | Roleplay PvP | Horde | 18s | 4 |
| US | PvP | Alliance | 13s | 23 |
| US | PvP | Horde | 15s | 28 |
| US | Normal | Alliance | 13s | 22 |
| US | Normal | Horde | 14s | 16 |
| US | Roleplay | Alliance | 16s | 14 |
| US | Roleplay | Horde | 20s | 2 |
| US | Roleplay PvP | Alliance | 19s | 5 |
| US | Roleplay PvP | Horde | 20s | 6 |
More in Armor
- Band of Thorns
- Banded Armor
- Banded Boots
- Banded Bracers
- Banded Buckler
- Banded Gauntlets
- Banded Girdle
- Banded Helm
- Banded Leggings
- Banded Pauldrons
On Nov 11, 2026, 17 WoW Forever auction houses list Banded Cloak. The cheapest is EU PvP Alliance, at a price of 12s.
WoW Forever auction house prices · All Armor prices · About the prices