Band of the Unicorn
Miscellaneous · Armor
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 1g 70s | 17 |
| EU | PvP | Horde | 1g | 17 |
| EU | Normal | Alliance | 1g 10s | 6 |
| EU | Normal | Horde | 1g 50s | 13 |
| EU | Roleplay | Horde | 5g 50s | 1 |
| EU | Roleplay PvP | Alliance | 1g | 1 |
| US | PvP | Alliance | 1g 44s | 11 |
| US | PvP | Horde | 99s | 8 |
| US | Normal | Alliance | 19g 99s | 2 |
| US | Normal | Horde | 1g | 18 |
| US | Roleplay | Alliance | 20g 39s | 1 |
| US | Roleplay | Horde | 5g 39s | 1 |
| US | Roleplay PvP | Alliance | 5g | 5 |
| US | Roleplay PvP | Horde | 2g 55s | 3 |
More in Armor
- Azure Windraveled Mitts
- Azure Windraveled Pants
- Azure Windraveled Strap
- Band of Purification
- Band of the Hierophant
- Band of Thorns
- Banded Armor
- Banded Boots
- Banded Bracers
- Banded Buckler
On Nov 11, 2026, 14 WoW Forever auction houses list Band of the Unicorn. The cheapest is US PvP Horde, at a price of 99s.
WoW Forever auction house prices · All Armor prices · About the prices