Azure Windraveled Strap
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 17s | 8 |
| EU | PvP | Horde | 18s | 8 |
| EU | Normal | Alliance | 14s | 13 |
| EU | Normal | Horde | 12s | 4 |
| EU | Roleplay | Horde | 20s | 1 |
| US | PvP | Alliance | 45s | 4 |
| US | PvP | Horde | 24s | 25 |
| US | Normal | Alliance | 13s | 23 |
| US | Normal | Horde | 19s 67c | 22 |
| US | Roleplay | Alliance | 20s | 1 |
| US | Roleplay PvP | Alliance | 25s | 1 |
More in Armor
- Azure Windraveled Drapes
- Azure Windraveled Footwraps
- Azure Windraveled Jerkin
- Azure Windraveled Mitts
- Azure Windraveled Pants
- Band of Purification
- Band of the Hierophant
- Band of the Unicorn
- Band of Thorns
- Banded Armor
On Nov 11, 2026, 11 WoW Forever auction houses list Azure Windraveled Strap. The cheapest is EU Normal Horde, at a price of 12s.
WoW Forever auction house prices · All Armor prices · About the prices