Essence of Earth
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 7g 7s | 22 |
| EU | PvP | Horde | 4g 86s | 29 |
| EU | Normal | Alliance | 10g 1s | 2 |
| EU | Normal | Horde | 5g | 7 |
| US | PvP | Alliance | 5g | 10 |
| US | PvP | Horde | 9g | 13 |
| US | Normal | Alliance | 12g | 3 |
| US | Normal | Horde | 5g 95s | 13 |
| US | Roleplay PvP | Alliance | 9g 99s | 1 |
More in Elemental
- Elemental Air
- Elemental Earth
- Elemental Fire
- Elemental Water
- Essence of Air
- Essence of Fire
- Essence of Undeath
- Essence of Water
- Globe of Water
- Heart of Fire
On Nov 11, 2026, 9 WoW Forever auction houses list Essence of Earth. The cheapest is EU PvP Horde, at a price of 4g 86s.
WoW Forever auction house prices · All Elemental prices · About the prices