Essence of Undeath
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 8g | 73 |
| EU | PvP | Horde | 5g 51s | 91 |
| EU | Normal | Alliance | 3g | 33 |
| EU | Normal | Horde | 8g | 27 |
| EU | Normal | Neutral | 10g 16s | 1 |
| US | PvP | Alliance | 3g | 42 |
| US | PvP | Horde | 2g 63s | 19 |
| US | Normal | Alliance | 3g | 7 |
| US | Normal | Horde | 4g | 8 |
| US | Roleplay PvP | Alliance | 4g 99s | 8 |
| US | Roleplay PvP | Horde | 60g | 4 |
More in Elemental
- Elemental Fire
- Elemental Water
- Essence of Air
- Essence of Earth
- Essence of Fire
- Essence of Water
- Globe of Water
- Heart of Fire
- Heart of the Wild
- Ichor of Undeath
On Nov 11, 2026, 11 WoW Forever auction houses list Essence of Undeath. The cheapest is US PvP Horde, at a price of 2g 63s.
WoW Forever auction house prices · All Elemental prices · About the prices