Item 286987
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 2g 99s | 17 |
| EU | PvP | Horde | 5g 45s | 28 |
| EU | Normal | Alliance | 2g 29s | 11 |
| EU | Normal | Horde | 3g | 4 |
| EU | Roleplay | Horde | 5g 33s | 1 |
| EU | Roleplay PvP | Horde | 6g 99s | 1 |
| EU | Roleplay PvP | Neutral | 4g 33s | 1 |
| US | PvP | Alliance | 3g | 12 |
| US | PvP | Neutral | 4g | 1 |
| US | Normal | Alliance | 6g | 11 |
| US | Normal | Horde | 2g 25s | 6 |
| US | Normal | Neutral | 5g | 1 |
| US | Roleplay PvP | Alliance | 3g | 4 |
| US | Roleplay PvP | Horde | 3g | 5 |
More in Other
- Item 286982
- Item 286983
- Item 286984
- Item 286985
- Item 286986
- Item 286988
- Item 286989
- Item 286990
- Item 286991
- Item 286992
On Nov 11, 2026, 14 WoW Forever auction houses list Item 286987. The cheapest is US Normal Horde, at a price of 2g 25s.
WoW Forever auction house prices · All Other prices · About the prices