Item 286985
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 2g | 16 |
| EU | PvP | Horde | 2g 40s | 14 |
| EU | PvP | Neutral | 23s | 1 |
| EU | Normal | Alliance | 1g 39s | 3 |
| EU | Normal | Horde | 1g | 8 |
| US | PvP | Alliance | 2g | 2 |
| US | PvP | Horde | 2g | 8 |
| US | Normal | Alliance | 4g | 3 |
| US | Normal | Horde | 1g 20s | 9 |
| US | Roleplay | Alliance | 6g | 2 |
| US | Roleplay | Horde | 1g 50s | 2 |
| US | Roleplay PvP | Horde | 4g 22s | 2 |
More in Other
- Item 286980
- Item 286981
- Item 286982
- Item 286983
- Item 286984
- Item 286986
- Item 286987
- Item 286988
- Item 286989
- Item 286990
On Nov 11, 2026, 12 WoW Forever auction houses list Item 286985. The cheapest is EU PvP Neutral, at a price of 23s.
WoW Forever auction house prices · All Other prices · About the prices