Item 286541
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Horde | 16s | 12 |
| EU | PvP | Neutral | 50s | 1 |
| EU | Normal | Horde | 17s 50c | 28 |
| EU | Normal | Neutral | 50s | 1 |
| EU | Roleplay | Horde | 1g | 3 |
| EU | Roleplay PvP | Horde | 1g 99s | 5 |
| US | PvP | Horde | 29s | 16 |
| US | Normal | Alliance | 6g 15s | 1 |
| US | Normal | Horde | 22s | 6 |
| US | Roleplay | Horde | 20s | 3 |
| US | Roleplay PvP | Horde | 30s | 3 |
More in Other
- Item 286534
- Item 286535
- Item 286536
- Item 286537
- Item 286540
- Item 286568
- Item 286569
- Item 286570
- Item 286571
- Item 286572
On Nov 11, 2026, 11 WoW Forever auction houses list Item 286541. The cheapest is EU PvP Horde, at a price of 16s.
WoW Forever auction house prices · All Other prices · About the prices