Item 286537
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 80s | 1 |
| EU | PvP | Horde | 35s | 13 |
| EU | PvP | Neutral | 2g 48s | 2 |
| EU | Normal | Horde | 36s | 12 |
| EU | Roleplay | Horde | 48s | 2 |
| EU | Roleplay PvP | Horde | 48s | 2 |
| US | PvP | Alliance | 7g | 1 |
| US | PvP | Horde | 38s | 10 |
| US | Normal | Alliance | 1g 20s | 4 |
| US | Normal | Horde | 36s | 11 |
| US | Normal | Neutral | 75s | 1 |
| US | Roleplay | Horde | 1g | 1 |
| US | Roleplay PvP | Horde | 55s | 3 |
More in Other
- Item 285351
- Item 286533
- Item 286534
- Item 286535
- Item 286536
- Item 286540
- Item 286541
- Item 286568
- Item 286569
- Item 286570
On Nov 11, 2026, 13 WoW Forever auction houses list Item 286537. The cheapest is EU PvP Horde, at a price of 35s.
WoW Forever auction house prices · All Other prices · About the prices