Copper Shortsword
Sword (1H) · Weapons
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 4s 33c | 140 |
| EU | PvP | Horde | 6s | 31 |
| EU | PvP | Neutral | 4s | 7 |
| EU | Normal | Alliance | 4s | 105 |
| EU | Normal | Horde | 3s | 7 |
| EU | Roleplay | Alliance | 4s | 3 |
| EU | Roleplay | Horde | 3s | 6 |
| EU | Roleplay PvP | Alliance | 5s | 8 |
| EU | Roleplay PvP | Horde | 4s | 15 |
| US | PvP | Alliance | 5s | 23 |
| US | PvP | Horde | 5s | 32 |
| US | Normal | Alliance | 5s | 9 |
| US | Normal | Horde | 4s | 37 |
| US | Roleplay PvP | Alliance | 7s | 16 |
| US | Roleplay PvP | Neutral | 10s | 2 |
More in Weapons
- Copper Axe
- Copper Battle Axe
- Copper Claymore
- Copper Dagger
- Copper Mace
- Coral Claymore
- Corpse Harvester
- Cracked Shortbow
- Cracked Sledge
- Cranial Thumper
On Nov 11, 2026, 15 WoW Forever auction houses list Copper Shortsword. The cheapest is EU Normal Horde, at a price of 3s.
WoW Forever auction house prices · All Weapons prices · About the prices