Copper Axe
Axe (1H) · Weapons
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 7s | 29 |
| EU | PvP | Horde | 4s | 8 |
| EU | Normal | Alliance | 6s 78c | 65 |
| EU | Normal | Horde | 3s | 25 |
| EU | Roleplay | Alliance | 8s | 9 |
| US | PvP | Alliance | 6s | 31 |
| US | Normal | Alliance | 6s 33c | 42 |
| US | Normal | Horde | 2s | 9 |
| US | Normal | Neutral | 2s | 1 |
| US | Roleplay | Alliance | 5s | 5 |
| US | Roleplay PvP | Alliance | 10s | 9 |
| US | Roleplay PvP | Horde | 2s | 6 |
More in Weapons
- Colossal Great Axe
- Combatant Claymore
- Commoner's Sword
- Compact Shotgun
- Conk Hammer
- Copper Battle Axe
- Copper Claymore
- Copper Dagger
- Copper Mace
- Copper Shortsword
On Nov 11, 2026, 12 WoW Forever auction houses list Copper Axe. The cheapest is US Normal Horde, at a price of 2s.
WoW Forever auction house prices · All Weapons prices · About the prices