Coarse Stone
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 88c | 7,791 |
| EU | PvP | Horde | 36c | 10,537 |
| EU | PvP | Neutral | 92c | 1,495 |
| EU | Normal | Alliance | 1s 21c | 3,077 |
| EU | Normal | Horde | 63c | 8,556 |
| EU | Normal | Neutral | 73c | 645 |
| EU | Roleplay | Alliance | 1s 35c | 391 |
| EU | Roleplay | Horde | 43c | 647 |
| EU | Roleplay | Neutral | 1s | 39 |
| EU | Roleplay PvP | Alliance | 2s 47c | 869 |
| EU | Roleplay PvP | Horde | 1s 96c | 2,234 |
| EU | Roleplay PvP | Neutral | 1s | 14 |
| US | PvP | Alliance | 1s 11c | 9,961 |
| US | PvP | Horde | 52c | 3,160 |
| US | PvP | Neutral | 2s 29c | 771 |
| US | Normal | Alliance | 1s 32c | 3,210 |
| US | Normal | Horde | 67c | 1,289 |
| US | Normal | Neutral | 2s 8c | 736 |
| US | Roleplay | Alliance | 1s 16c | 536 |
| US | Roleplay | Horde | 74c | 311 |
| US | Roleplay | Neutral | 3s 50c | 42 |
| US | Roleplay PvP | Alliance | 1s 70c | 1,380 |
| US | Roleplay PvP | Horde | 1s 4c | 2,756 |
| US | Roleplay PvP | Neutral | 2s | 5 |
More in Metal & Stone
- Azerothium Bar
- Bauxite
- Bronze Bar
- Coal
- Coarse Grinding Stone
- Copper Bar
- Copper Ore
- Dark Iron Bar
- Dark Iron Ore
- Dense Grinding Stone
On Nov 11, 2026, 24 WoW Forever auction houses list Coarse Stone. The cheapest is EU PvP Horde, at a price of 36c.
WoW Forever auction house prices · All Metal & Stone prices · About the prices