Copper Ore
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 1s 3c | 9,596 |
| EU | PvP | Horde | 1s 71c | 11,242 |
| EU | PvP | Neutral | 1s 80c | 1,767 |
| EU | Normal | Alliance | 78c | 13,771 |
| EU | Normal | Horde | 1s 22c | 14,783 |
| EU | Normal | Neutral | 1s 37c | 837 |
| EU | Roleplay | Alliance | 76c | 3,704 |
| EU | Roleplay | Horde | 51c | 1,147 |
| EU | Roleplay | Neutral | 4s 99c | 130 |
| EU | Roleplay PvP | Alliance | 1s | 2,573 |
| EU | Roleplay PvP | Horde | 94c | 600 |
| EU | Roleplay PvP | Neutral | 4s 54c | 164 |
| US | PvP | Alliance | 1s 7c | 12,019 |
| US | PvP | Horde | 1s 67c | 5,860 |
| US | PvP | Neutral | 1s 48c | 66 |
| US | Normal | Alliance | 75c | 20,135 |
| US | Normal | Horde | 1s 18c | 7,198 |
| US | Normal | Neutral | 1s 29c | 796 |
| US | Roleplay | Alliance | 64c | 927 |
| US | Roleplay | Horde | 90c | 1,871 |
| US | Roleplay | Neutral | 3s 72c | 65 |
| US | Roleplay PvP | Alliance | 95c | 2,045 |
| US | Roleplay PvP | Horde | 1s 74c | 1,716 |
| US | Roleplay PvP | Neutral | 3s 40c | 192 |
More in Metal & Stone
- Bronze Bar
- Coal
- Coarse Grinding Stone
- Coarse Stone
- Copper Bar
- Dark Iron Bar
- Dark Iron Ore
- Dense Grinding Stone
- Dense Stone
- Elemental Flux
On Nov 11, 2026, 24 WoW Forever auction houses list Copper Ore. The cheapest is EU Roleplay Horde, at a price of 51c.
WoW Forever auction house prices · All Metal & Stone prices · About the prices