Frilled Lichen
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 20s 45c | 1,433 |
| EU | PvP | Horde | 24s 56c | 2,014 |
| EU | PvP | Neutral | 27s 25c | 421 |
| EU | Normal | Alliance | 18s 2c | 391 |
| EU | Normal | Horde | 14s 41c | 572 |
| EU | Normal | Neutral | 17s 93c | 28 |
| EU | Roleplay | Alliance | 9s 20c | 124 |
| EU | Roleplay | Horde | 6s 87c | 94 |
| EU | Roleplay | Neutral | 19s 98c | 15 |
| EU | Roleplay PvP | Alliance | 18s 66c | 161 |
| EU | Roleplay PvP | Horde | 21s 22c | 212 |
| EU | Roleplay PvP | Neutral | 2s | 15 |
| US | PvP | Alliance | 23s 38c | 1,067 |
| US | PvP | Horde | 37s 39c | 819 |
| US | PvP | Neutral | 36s | 196 |
| US | Normal | Alliance | 16s 40c | 782 |
| US | Normal | Horde | 17s 55c | 563 |
| US | Normal | Neutral | 13s 19c | 102 |
| US | Roleplay | Alliance | 18s 1c | 628 |
| US | Roleplay | Horde | 8s 57c | 242 |
| US | Roleplay | Neutral | 17s 3c | 28 |
| US | Roleplay PvP | Alliance | 18s 7c | 315 |
| US | Roleplay PvP | Horde | 13s 22c | 560 |
| US | Roleplay PvP | Neutral | 40s | 29 |
More in Herbs
- Demonsage
- Dreamfoil
- Earthroot
- Fadeleaf
- Firebloom
- Ghost Mushroom
- Golden Sansam
- Goldthorn
- Grave Moss
- Gromsblood
On Nov 11, 2026, 24 WoW Forever auction houses list Frilled Lichen. The cheapest is EU Roleplay PvP Neutral, at a price of 2s.
WoW Forever auction house prices · All Herbs prices · About the prices