Earthroot
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 69c | 1,524 |
| EU | PvP | Horde | 86c | 4,364 |
| EU | PvP | Neutral | 1s 3c | 470 |
| EU | Normal | Alliance | 31c | 4,320 |
| EU | Normal | Horde | 45c | 3,102 |
| EU | Normal | Neutral | 85c | 201 |
| EU | Roleplay | Alliance | 22c | 558 |
| EU | Roleplay | Horde | 58c | 766 |
| EU | Roleplay | Neutral | 2s 30c | 30 |
| EU | Roleplay PvP | Alliance | 31c | 232 |
| EU | Roleplay PvP | Horde | 2s 27c | 781 |
| EU | Roleplay PvP | Neutral | 3s | 42 |
| US | PvP | Alliance | 37c | 3,807 |
| US | PvP | Horde | 98c | 1,388 |
| US | PvP | Neutral | 1s 30c | 240 |
| US | Normal | Alliance | 27c | 2,174 |
| US | Normal | Horde | 59c | 1,269 |
| US | Normal | Neutral | 10s | 61 |
| US | Roleplay | Alliance | 27c | 977 |
| US | Roleplay | Horde | 94c | 1,044 |
| US | Roleplay | Neutral | 1s 49c | 55 |
| US | Roleplay PvP | Alliance | 35c | 57 |
| US | Roleplay PvP | Horde | 93c | 1,719 |
| US | Roleplay PvP | Neutral | 4s | 129 |
More in Herbs
- Bruiseweed
- Commonplace Herb Seeds
- Death Lotus
- Demonsage
- Dreamfoil
- Fadeleaf
- Firebloom
- Frilled Lichen
- Ghost Mushroom
- Golden Sansam
On Nov 11, 2026, 24 WoW Forever auction houses list Earthroot. The cheapest is EU Roleplay Alliance, at a price of 22c.
WoW Forever auction house prices · All Herbs prices · About the prices