Native Cloak
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 1s | 4 |
| EU | PvP | Horde | 1s | 6 |
| EU | Normal | Alliance | 1s | 12 |
| EU | Normal | Horde | 1s | 23 |
| EU | Normal | Neutral | 66s | 1 |
| EU | Roleplay PvP | Horde | 5s | 1 |
| US | PvP | Alliance | 1s | 3 |
| US | PvP | Horde | 1s | 9 |
| US | PvP | Neutral | 1s | 1 |
| US | Normal | Alliance | 1s | 10 |
| US | Normal | Horde | 1s | 13 |
| US | Normal | Neutral | 1s | 1 |
| US | Roleplay | Alliance | 5s | 4 |
| US | Roleplay | Horde | 3s | 4 |
More in Armor
- Mystical Leggings
- Mystical Mantle
- Mystical Robe
- Native Bands
- Native Branch
- Native Handwraps
- Native Pants
- Native Robe
- Native Sandals
- Native Sash
On Nov 11, 2026, 14 WoW Forever auction houses list Native Cloak. The cheapest is EU PvP Alliance, at a price of 1s.
WoW Forever auction house prices · All Armor prices · About the prices