Native Bands
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 3s | 2 |
| EU | PvP | Horde | 2s | 17 |
| EU | Normal | Alliance | 2s | 7 |
| EU | Normal | Horde | 2s | 16 |
| EU | Normal | Neutral | 1s | 1 |
| EU | Roleplay | Alliance | 5s | 2 |
| US | PvP | Alliance | 4s | 6 |
| US | PvP | Horde | 2s | 11 |
| US | Normal | Alliance | 2s | 8 |
| US | Normal | Horde | 1s | 7 |
| US | Roleplay | Alliance | 3s | 1 |
| US | Roleplay | Horde | 2s | 2 |
| US | Roleplay PvP | Horde | 7s | 1 |
More in Armor
- Mystical Gloves
- Mystical Headwrap
- Mystical Leggings
- Mystical Mantle
- Mystical Robe
- Native Branch
- Native Cloak
- Native Handwraps
- Native Pants
- Native Robe
On Nov 11, 2026, 13 WoW Forever auction houses list Native Bands. The cheapest is EU Normal Neutral, at a price of 1s.
WoW Forever auction house prices · All Armor prices · About the prices