Solid Stone
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 2s 29c | 5,147 |
| EU | PvP | Horde | 2s 39c | 6,095 |
| EU | PvP | Neutral | 2s 88c | 866 |
| EU | Normal | Alliance | 2s | 4,830 |
| EU | Normal | Horde | 1s 91c | 3,523 |
| EU | Normal | Neutral | 2s 49c | 907 |
| EU | Roleplay | Alliance | 3s 33c | 1,498 |
| EU | Roleplay | Horde | 1s 96c | 452 |
| EU | Roleplay PvP | Alliance | 3s 48c | 1,438 |
| EU | Roleplay PvP | Horde | 3s 36c | 2,027 |
| EU | Roleplay PvP | Neutral | 5s 49c | 17 |
| US | PvP | Alliance | 3s 11c | 3,322 |
| US | PvP | Horde | 2s 32c | 4,317 |
| US | PvP | Neutral | 2s 91c | 269 |
| US | Normal | Alliance | 2s 70c | 1,509 |
| US | Normal | Horde | 1s 89c | 3,958 |
| US | Normal | Neutral | 3s | 97 |
| US | Roleplay | Alliance | 2s 40c | 472 |
| US | Roleplay | Horde | 1s 50c | 432 |
| US | Roleplay | Neutral | 2s 49c | 20 |
| US | Roleplay PvP | Alliance | 5s 40c | 1,234 |
| US | Roleplay PvP | Horde | 2s 95c | 2,320 |
| US | Roleplay PvP | Neutral | 4s 98c | 8 |
More in Metal & Stone
- Rough Grinding Stone
- Rough Stone
- Silver Bar
- Silver Ore
- Solid Grinding Stone
- Steel Bar
- Thorium Bar
- Thorium Ore
- Tin Bar
- Tin Ore
On Nov 11, 2026, 23 WoW Forever auction houses list Solid Stone. The cheapest is US Roleplay Horde, at a price of 1s 50c.
WoW Forever auction house prices · All Metal & Stone prices · About the prices