Shortsword of Vengeance
Sword (1H) · Weapons
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 4g | 2 |
| EU | PvP | Horde | 5g 90s | 18 |
| EU | Normal | Alliance | 7g 49s | 14 |
| EU | Normal | Horde | 4g 95s | 10 |
| EU | Roleplay | Alliance | 9g 99s | 1 |
| US | PvP | Alliance | 3g 43s | 7 |
| US | PvP | Horde | 4g | 15 |
| US | Normal | Alliance | 8g 54s | 4 |
| US | Normal | Horde | 8g 50s | 5 |
More in Weapons
- Short Sabre
- Short Spear
- Short Staff
- Short-handled Battle Axe
- Shortsword
- Shovelphlange's Mining Axe
- Sickle Axe
- Siege Bow
- Silithid Ripper
- Silver-plated Shotgun
On Nov 11, 2026, 9 WoW Forever auction houses list Shortsword of Vengeance. The cheapest is US PvP Alliance, at a price of 3g 43s.
WoW Forever auction house prices · All Weapons prices · About the prices