Core of Earth
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 5s 8c | 136 |
| EU | PvP | Horde | 16s 35c | 270 |
| EU | PvP | Neutral | 99s 99c | 9 |
| EU | Normal | Alliance | 12s 87c | 243 |
| EU | Normal | Horde | 7s 73c | 119 |
| EU | Normal | Neutral | 1g 7s | 5 |
| EU | Roleplay | Alliance | 2g 21s | 6 |
| EU | Roleplay PvP | Alliance | 98s 98c | 8 |
| EU | Roleplay PvP | Horde | 49s 99c | 12 |
| US | PvP | Alliance | 4s 39c | 71 |
| US | PvP | Horde | 21s 56c | 141 |
| US | PvP | Neutral | 7s | 1 |
| US | Normal | Alliance | 6s 28c | 100 |
| US | Normal | Horde | 17s 68c | 121 |
| US | Normal | Neutral | 88s 88c | 1 |
| US | Roleplay | Alliance | 30s | 29 |
| US | Roleplay | Horde | 45s | 1 |
| US | Roleplay PvP | Alliance | 50s 96c | 25 |
| US | Roleplay PvP | Horde | 48s 49c | 9 |
More in Elemental
- Heart of Fire
- Heart of the Wild
- Ichor of Undeath
- Living Essence
- Breath of Wind
- Elemental Air
- Elemental Earth
- Elemental Fire
- Elemental Water
- Essence of Air
On Nov 11, 2026, 19 WoW Forever auction houses list Core of Earth. The cheapest is US PvP Alliance, at a price of 4s 39c.
WoW Forever auction house prices · All Elemental prices · About the prices