Black Silk Pack
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 54s | 91 |
| EU | PvP | Horde | 49s | 56 |
| EU | Normal | Alliance | 52s | 63 |
| EU | Normal | Horde | 65s | 33 |
| US | PvP | Alliance | 45s | 32 |
| US | PvP | Horde | 50s | 31 |
| US | Normal | Alliance | 79s | 20 |
| US | Normal | Horde | 59s 64c | 75 |
| US | Roleplay PvP | Alliance | 50s | 13 |
| US | Roleplay PvP | Horde | 99s | 1 |
More in Bags
- Traveler's Backpack
- Troll-hide Bag
- White Leather Bag
- Woolen Bag
- Woolen Reagent Bag
- Blue Leather Bag
- Brown Leather Satchel
- Darkmoon Storage Box
- Enchanted Mageweave Pouch
- Enchanted Runecloth Bag
On Nov 11, 2026, 10 WoW Forever auction houses list Black Silk Pack. The cheapest is US PvP Alliance, at a price of 45s.
WoW Forever auction house prices · All Bags prices · About the prices