Pearl-handled Dagger
Dagger · Weapons
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 46s 64c | 77 |
| EU | PvP | Horde | 41s 17c | 159 |
| EU | Normal | Alliance | 52s | 122 |
| EU | Normal | Horde | 39s 80c | 38 |
| EU | Roleplay | Alliance | 77s | 14 |
| EU | Roleplay | Horde | 85s | 12 |
| EU | Roleplay PvP | Alliance | 69s | 9 |
| EU | Roleplay PvP | Horde | 80s | 19 |
| US | PvP | Alliance | 44s 50c | 70 |
| US | PvP | Horde | 49s | 13 |
| US | Normal | Alliance | 47s 68c | 173 |
| US | Normal | Horde | 50s | 9 |
| US | Roleplay | Alliance | 68s | 8 |
| US | Roleplay | Horde | 65s | 15 |
| US | Roleplay PvP | Alliance | 66s | 7 |
| US | Roleplay PvP | Horde | 70s | 25 |
More in Weapons
- Ornate Blunderbuss
- Oscillating Power Hammer
- Painbringer
- Pale Skinner
- Pearl-Encrusted Spear
- Pellet Rifle
- Percussion Shotgun
- Pestilent Wand
- Petrified Shinbone
- Phantom Blade
On Nov 11, 2026, 16 WoW Forever auction houses list Pearl-handled Dagger. The cheapest is EU Normal Horde, at a price of 39s 80c.
WoW Forever auction house prices · All Weapons prices · About the prices