Clam Meat
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 40c | 3,805 |
| EU | PvP | Horde | 1s 69c | 2,970 |
| EU | PvP | Neutral | 4s 11c | 942 |
| EU | Normal | Alliance | 29c | 2,239 |
| EU | Normal | Horde | 1s 4c | 3,138 |
| EU | Normal | Neutral | 1s 29c | 642 |
| EU | Roleplay | Alliance | 35c | 1,099 |
| EU | Roleplay | Horde | 1s 15c | 264 |
| EU | Roleplay | Neutral | 10s | 12 |
| EU | Roleplay PvP | Alliance | 40c | 478 |
| EU | Roleplay PvP | Horde | 2s 29c | 377 |
| EU | Roleplay PvP | Neutral | 1s | 1 |
| US | PvP | Alliance | 55c | 1,011 |
| US | PvP | Horde | 1s 99c | 1,073 |
| US | PvP | Neutral | 5s | 16 |
| US | Normal | Alliance | 42c | 1,439 |
| US | Normal | Horde | 1s 43c | 1,021 |
| US | Normal | Neutral | 60c | 152 |
| US | Roleplay | Alliance | 49c | 1,113 |
| US | Roleplay | Horde | 2s 75c | 112 |
| US | Roleplay | Neutral | 1s | 72 |
| US | Roleplay PvP | Alliance | 44c | 1,244 |
| US | Roleplay PvP | Horde | 2s 10c | 485 |
| US | Roleplay PvP | Neutral | 2s | 14 |
More in Cooking
- Big Bear Meat
- Boar Intestines
- Boar Ribs
- Buzzard Wing
- Chunk of Boar Meat
- Coyote Meat
- Crag Boar Rib
- Crawler Claw
- Crawler Meat
- Crisp Spider Meat
On Nov 11, 2026, 24 WoW Forever auction houses list Clam Meat. The cheapest is EU Normal Alliance, at a price of 29c.
WoW Forever auction house prices · All Cooking prices · About the prices