Kodo Hide Bag
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Horde | 3s | 203 |
| EU | PvP | Neutral | 8s | 2 |
| EU | Normal | Horde | 3s | 247 |
| EU | Normal | Neutral | 4s | 1 |
| EU | Roleplay | Horde | 4s | 14 |
| EU | Roleplay PvP | Horde | 4s | 8 |
| US | PvP | Horde | 3s | 98 |
| US | PvP | Neutral | 9s | 2 |
| US | Normal | Alliance | 25s | 1 |
| US | Normal | Horde | 3s | 193 |
| US | Normal | Neutral | 4s | 1 |
| US | Roleplay | Horde | 4s | 40 |
| US | Roleplay PvP | Horde | 3s | 18 |
More in Bags
- Heavy Leather Ammo Pouch
- Heavy Quiver
- Herb Pouch
- Huge Brown Sack
- Journeyman's Backpack
- Large Blue Sack
- Large Brown Sack
- Large Green Sack
- Large Knapsack
- Large Red Sack
On Nov 11, 2026, 13 WoW Forever auction houses list Kodo Hide Bag. The cheapest is EU PvP Horde, at a price of 3s.
WoW Forever auction house prices · All Bags prices · About the prices