Medium Hide
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 2s 33c | 1,312 |
| EU | PvP | Horde | 2s 48c | 2,260 |
| EU | PvP | Neutral | 2s 74c | 593 |
| EU | Normal | Alliance | 2s 16c | 2,311 |
| EU | Normal | Horde | 1s 95c | 2,497 |
| EU | Normal | Neutral | 2s 61c | 522 |
| EU | Roleplay | Alliance | 3s 6c | 497 |
| EU | Roleplay | Horde | 7s 9c | 363 |
| EU | Roleplay | Neutral | 45s 99c | 9 |
| EU | Roleplay PvP | Alliance | 6s 18c | 362 |
| EU | Roleplay PvP | Horde | 6s 20c | 244 |
| EU | Roleplay PvP | Neutral | 22s | 46 |
| US | PvP | Alliance | 2s 13c | 870 |
| US | PvP | Horde | 2s 13c | 1,650 |
| US | PvP | Neutral | 2s 43c | 202 |
| US | Normal | Alliance | 2s 42c | 1,103 |
| US | Normal | Horde | 2s 40c | 850 |
| US | Normal | Neutral | 2s 20c | 78 |
| US | Roleplay | Alliance | 3s 22c | 88 |
| US | Roleplay | Horde | 2s 98c | 36 |
| US | Roleplay | Neutral | 44s | 57 |
| US | Roleplay PvP | Alliance | 2s 37c | 223 |
| US | Roleplay PvP | Horde | 3s 9c | 302 |
| US | Roleplay PvP | Neutral | 16s 90c | 35 |
More in Leather
- Jet Black Feather
- Light Hide
- Light Leather
- Light Silithid Carapace
- Long Tail Feather
- Medium Leather
- Perfect Deviate Scale
- Pristine Hide
- Pristine Leather
- Pristine Scale
On Nov 11, 2026, 24 WoW Forever auction houses list Medium Hide. The cheapest is EU Normal Horde, at a price of 1s 95c.
WoW Forever auction house prices · All Leather prices · About the prices