Martyr's Chain
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 2g | 8 |
| EU | PvP | Horde | 4g 98s | 17 |
| EU | Normal | Alliance | 1g 95s | 18 |
| EU | Normal | Horde | 1g 80s | 10 |
| EU | Roleplay PvP | Horde | 5g 41s | 1 |
| US | PvP | Alliance | 2g 35s | 11 |
| US | PvP | Horde | 1g 89s | 9 |
| US | Normal | Horde | 3g 10s | 6 |
| US | Roleplay | Alliance | 2g 49s | 1 |
| US | Roleplay | Horde | 10g 30s | 3 |
| US | Roleplay PvP | Horde | 15g 41s | 3 |
More in Armor
- Marble Circle
- Marble Necklace
- Mark of Kern
- Marsh Chain
- Marsh Ring
- Master's Belt
- Master's Boots
- Master's Bracers
- Master's Cloak
- Master's Leggings
On Nov 11, 2026, 11 WoW Forever auction houses list Martyr's Chain. The cheapest is EU Normal Horde, at a price of 1g 80s.
WoW Forever auction house prices · All Armor prices · About the prices