Sacrificial Kris
Dagger · Weapons
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 1g 50s | 22 |
| EU | PvP | Horde | 1g 55s | 18 |
| EU | PvP | Neutral | 2g | 4 |
| EU | Normal | Alliance | 2g 18s | 20 |
| EU | Normal | Horde | 1g 60s | 18 |
| EU | Normal | Neutral | 2g 24s | 1 |
| EU | Roleplay PvP | Alliance | 3g 50s | 3 |
| US | PvP | Alliance | 1g 49s | 13 |
| US | PvP | Horde | 1g 77s | 10 |
| US | Normal | Alliance | 1g 86s | 14 |
| US | Normal | Horde | 1g 75s | 9 |
| US | Roleplay PvP | Alliance | 6g 25s | 3 |
| US | Roleplay PvP | Horde | 2g 24s | 2 |
More in Weapons
- Runed Mithril Hammer
- Rust-covered Blunderbuss
- Rusty Hatchet
- Rusty Warhammer
- Ruthless Shiv
- Savage Axe
- Scalping Tomahawk
- Scarlet Kris
- Scimitar
- Scimitar of Atun
On Nov 11, 2026, 13 WoW Forever auction houses list Sacrificial Kris. The cheapest is US PvP Alliance, at a price of 1g 49s.
WoW Forever auction house prices · All Weapons prices · About the prices