Item 286978
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 2g 47s | 11 |
| EU | PvP | Horde | 31s 83c | 40 |
| EU | PvP | Neutral | 2g 10s | 8 |
| EU | Normal | Alliance | 84s | 28 |
| EU | Normal | Horde | 35s | 43 |
| EU | Normal | Neutral | 70s | 1 |
| EU | Roleplay | Alliance | 80s | 5 |
| EU | Roleplay | Horde | 35s | 12 |
| EU | Roleplay PvP | Alliance | 80s | 3 |
| EU | Roleplay PvP | Horde | 34s | 12 |
| US | PvP | Alliance | 92s | 12 |
| US | PvP | Horde | 29s | 21 |
| US | PvP | Neutral | 5g | 1 |
| US | Normal | Alliance | 73s | 29 |
| US | Normal | Horde | 64s | 40 |
| US | Normal | Neutral | 80s | 1 |
| US | Roleplay | Horde | 11s | 5 |
| US | Roleplay PvP | Alliance | 69s | 14 |
| US | Roleplay PvP | Horde | 38s | 15 |
More in Other
- Item 286752
- Item 286753
- Item 286754
- Item 286755
- Item 286977
- Item 286979
- Item 286980
- Item 286981
- Item 286982
- Item 286983
On Nov 11, 2026, 19 WoW Forever auction houses list Item 286978. The cheapest is US Roleplay Horde, at a price of 11s.
WoW Forever auction house prices · All Other prices · About the prices