Item 285282
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 1g | 2 |
| EU | PvP | Horde | 44s | 7 |
| EU | PvP | Neutral | 45s | 1 |
| EU | Normal | Alliance | 1g | 1 |
| EU | Normal | Horde | 70s | 6 |
| EU | Normal | Neutral | 85s | 3 |
| EU | Roleplay | Horde | 20s | 3 |
| EU | Roleplay PvP | Horde | 1g | 1 |
| US | Normal | Alliance | 2g 13s | 5 |
| US | Normal | Horde | 90s | 12 |
| US | Normal | Neutral | 13s | 1 |
| US | Roleplay | Alliance | 2g | 1 |
| US | Roleplay PvP | Horde | 25s | 1 |
More in Other
- Item 285268
- Item 285269
- Item 285272
- Item 285273
- Item 285274
- Item 285283
- Item 285284
- Item 285351
- Item 286533
- Item 286534
On Nov 11, 2026, 13 WoW Forever auction houses list Item 285282. The cheapest is US Normal Neutral, at a price of 13s.
WoW Forever auction house prices · All Other prices · About the prices