Item 285094
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 7g 8s | 5 |
| EU | PvP | Horde | 4g 10s | 19 |
| EU | PvP | Neutral | 14g | 1 |
| EU | Normal | Alliance | 18g | 6 |
| EU | Normal | Horde | 3g 49s | 14 |
| EU | Normal | Neutral | 20g | 3 |
| US | PvP | Alliance | 14g 22s | 1 |
| US | PvP | Horde | 4g 10s | 8 |
| US | Normal | Alliance | 9g 99s | 1 |
| US | Normal | Horde | 4g 98s | 9 |
| US | Normal | Neutral | 5g | 2 |
| US | Roleplay PvP | Alliance | 4g 99s | 1 |
More in Other
- Item 285043
- Item 285047
- Item 285088
- Item 285089
- Item 285093
- Item 285095
- Item 285100
- Item 285101
- Item 285102
- Item 285103
On Nov 11, 2026, 12 WoW Forever auction houses list Item 285094. The cheapest is EU Normal Horde, at a price of 3g 49s.
WoW Forever auction house prices · All Other prices · About the prices