Item 284382
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 20s | 2 |
| EU | PvP | Horde | 15s | 7 |
| EU | Normal | Alliance | 50s | 2 |
| EU | Normal | Horde | 19s | 15 |
| EU | Roleplay | Alliance | 90s | 1 |
| US | PvP | Horde | 16s | 12 |
| US | Normal | Alliance | 63s | 7 |
| US | Normal | Horde | 18s | 9 |
| US | Roleplay | Alliance | 50s | 1 |
| US | Roleplay | Horde | 20s | 1 |
| US | Roleplay PvP | Horde | 25s | 1 |
More in Other
- Item 284320
- Item 284321
- Item 284322
- Item 284323
- Item 284361
- Item 284573
- Item 284574
- Item 284668
- Item 284696
- Item 284697
On Nov 11, 2026, 11 WoW Forever auction houses list Item 284382. The cheapest is EU PvP Horde, at a price of 15s.
WoW Forever auction house prices · All Other prices · About the prices