Item 282717
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 77s | 10 |
| EU | PvP | Horde | 34s | 36 |
| EU | Normal | Alliance | 1g 19s | 4 |
| EU | Normal | Horde | 50s | 14 |
| EU | Roleplay | Alliance | 79s | 1 |
| EU | Roleplay PvP | Horde | 85s | 1 |
| US | PvP | Alliance | 75s | 2 |
| US | PvP | Horde | 25s | 4 |
| US | Normal | Alliance | 1g 75s | 2 |
| US | Normal | Horde | 49s | 9 |
| US | Roleplay | Horde | 35s | 1 |
| US | Roleplay PvP | Alliance | 60s | 2 |
| US | Roleplay PvP | Horde | 75s | 1 |
More in Other
- Item 282703
- Item 282711
- Item 282712
- Item 282713
- Item 282716
- Item 282721
- Item 283253
- Item 283254
- Item 283255
- Item 283259
On Nov 11, 2026, 13 WoW Forever auction houses list Item 282717. The cheapest is US PvP Horde, at a price of 25s.
WoW Forever auction house prices · All Other prices · About the prices