Item 263015
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 19s | 3 |
| EU | PvP | Horde | 39s | 3 |
| EU | Normal | Alliance | 15s | 5 |
| EU | Normal | Horde | 59s 50c | 14 |
| EU | Roleplay | Alliance | 5s | 1 |
| EU | Roleplay | Horde | 5s | 1 |
| US | PvP | Alliance | 9s | 2 |
| US | PvP | Horde | 15s | 3 |
| US | Normal | Alliance | 5s | 4 |
| US | Normal | Horde | 4s | 7 |
| US | Roleplay | Alliance | 10s | 5 |
| US | Roleplay | Horde | 5s | 1 |
| US | Roleplay PvP | Alliance | 8s | 1 |
More in Other
- Item 215374
- Item 215375
- Item 215376
- Item 216483
- Item 251932
- Item 263016
- Item 263017
- Item 263935
- Item 263936
- Item 263937
On Nov 11, 2026, 13 WoW Forever auction houses list Item 263015. The cheapest is US Normal Horde, at a price of 4s.
WoW Forever auction house prices · All Other prices · About the prices