Scroll: VOCE WELL
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 2s 94c | 1,211 |
| EU | PvP | Horde | 2s 99c | 547 |
| EU | PvP | Neutral | 3s | 70 |
| EU | Normal | Alliance | 2s | 1,281 |
| EU | Normal | Horde | 2s | 1,073 |
| EU | Normal | Neutral | 1s | 59 |
| EU | Roleplay | Alliance | 2s | 70 |
| EU | Roleplay | Horde | 2s 83c | 43 |
| EU | Roleplay | Neutral | 10s | 2 |
| EU | Roleplay PvP | Alliance | 3s | 42 |
| EU | Roleplay PvP | Horde | 1s | 3 |
| EU | Roleplay PvP | Neutral | 14s | 3 |
| US | PvP | Alliance | 2s | 100 |
| US | PvP | Horde | 2s 75c | 430 |
| US | PvP | Neutral | 2s | 12 |
| US | Normal | Alliance | 2s | 453 |
| US | Normal | Horde | 2s 40c | 70 |
| US | Normal | Neutral | 3s | 31 |
| US | Roleplay | Alliance | 5s | 29 |
| US | Roleplay | Horde | 8s | 55 |
| US | Roleplay | Neutral | 10s | 2 |
| US | Roleplay PvP | Alliance | 2s 77c | 90 |
| US | Roleplay PvP | Horde | 3s | 64 |
| US | Roleplay PvP | Neutral | 1g 1s | 3 |
More in Scrolls
- Scroll: SHOOBEEDOOP
- Scroll: STHENIC LUNATE
- Scroll: THAW WORDS
- Scroll: TOPAZ YORAK
- Scroll: UPDOG
- Scroll: WUBBA WUBBA
- Scroll of Agility
- Scroll of Agility II
- Scroll of Agility III
- Scroll of Agility IV
On Nov 11, 2026, 24 WoW Forever auction houses list Scroll: VOCE WELL. The cheapest is EU Normal Neutral, at a price of 1s.
WoW Forever auction house prices · All Scrolls prices · About the prices