Jade
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 7s | 475 |
| EU | PvP | Horde | 7s 5c | 213 |
| EU | PvP | Neutral | 7s 2c | 176 |
| EU | Normal | Alliance | 7s 1c | 594 |
| EU | Normal | Horde | 7s 1c | 914 |
| EU | Normal | Neutral | 10s 7c | 176 |
| EU | Roleplay | Alliance | 7s 97c | 184 |
| EU | Roleplay | Horde | 7s 12c | 89 |
| EU | Roleplay | Neutral | 11s | 5 |
| EU | Roleplay PvP | Alliance | 38s 9c | 12 |
| EU | Roleplay PvP | Horde | 7s 48c | 234 |
| EU | Roleplay PvP | Neutral | 11s | 1 |
| US | PvP | Alliance | 7s 15c | 258 |
| US | PvP | Horde | 7s 28c | 834 |
| US | PvP | Neutral | 8s 59c | 72 |
| US | Normal | Alliance | 7s 20c | 384 |
| US | Normal | Horde | 7s 13c | 509 |
| US | Normal | Neutral | 7s 61c | 57 |
| US | Roleplay | Alliance | 7s | 115 |
| US | Roleplay | Horde | 7s | 94 |
| US | Roleplay | Neutral | 11s | 5 |
| US | Roleplay PvP | Alliance | 11s | 297 |
| US | Roleplay PvP | Horde | 7s | 156 |
| US | Roleplay PvP | Neutral | 11s | 3 |
More in Other Trade Goods
- Huge Venom Sac
- Imbued Vial
- Infernal Stone
- Iridescent Pearl
- Ironwood Seed
- Large Fang
- Large Opal
- Large Venom Sac
- Larval Acid
- Leaded Vial
On Nov 11, 2026, 24 WoW Forever auction houses list Jade. The cheapest is EU PvP Alliance, at a price of 7s.
WoW Forever auction house prices · All Other Trade Goods prices · About the prices