Ghostwalker Pads
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 48s | 6 |
| EU | PvP | Horde | 70s | 19 |
| EU | PvP | Neutral | 2g 70s | 1 |
| EU | Normal | Alliance | 99s | 5 |
| EU | Normal | Horde | 50s | 6 |
| EU | Roleplay PvP | Horde | 50s | 1 |
| US | PvP | Alliance | 65s | 6 |
| US | PvP | Horde | 53s | 11 |
| US | Normal | Alliance | 60s | 6 |
| US | Normal | Horde | 85s | 4 |
| US | Roleplay | Horde | 45s | 2 |
More in Armor
- Ghostwalker Buckler
- Ghostwalker Cloak
- Ghostwalker Crown
- Ghostwalker Gloves
- Ghostwalker Legguards
- Ghostwalker Rags
- Ghostweave Belt
- Ghostweave Cord
- Ghostweave Gloves
- Ghoul Fingers
On Nov 11, 2026, 11 WoW Forever auction houses list Ghostwalker Pads. The cheapest is US Roleplay Horde, at a price of 45s.
WoW Forever auction house prices · All Armor prices · About the prices