Black Lotus
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 19g 51s | 58 |
| EU | PvP | Horde | 15g 31s | 49 |
| EU | Normal | Alliance | 15g 55s | 23 |
| EU | Normal | Horde | 12g 75s | 53 |
| EU | Roleplay PvP | Horde | 40g | 1 |
| US | PvP | Alliance | 13g 28s | 40 |
| US | PvP | Horde | 18g | 15 |
| US | Normal | Alliance | 20g | 34 |
| US | Normal | Horde | 39g 99s | 10 |
| US | Roleplay PvP | Alliance | 50g 16s | 2 |
| US | Roleplay PvP | Horde | 48g | 1 |
More in Herbs
- Unusual Herb Seeds
- Wild Steelbloom
- Wildvine
- Wintersbite
- Arthas' Tears
- Blindweed
- Briarthorn
- Bruiseweed
- Commonplace Herb Seeds
- Death Lotus
On Nov 11, 2026, 11 WoW Forever auction houses list Black Lotus. The cheapest is EU Normal Horde, at a price of 12g 75s.
WoW Forever auction house prices · All Herbs prices · About the prices