Black Diamond
Quest · Other
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 32s 61c | 296 |
| EU | PvP | Horde | 15s 41c | 289 |
| EU | PvP | Neutral | 2g 1s | 2 |
| EU | Normal | Alliance | 32s | 167 |
| EU | Normal | Horde | 20s 89c | 102 |
| EU | Roleplay PvP | Alliance | 2g | 6 |
| US | PvP | Alliance | 25s 95c | 196 |
| US | PvP | Horde | 28s 27c | 99 |
| US | Normal | Alliance | 1g | 18 |
| US | Normal | Horde | 25s | 29 |
| US | Roleplay | Alliance | 20s | 1 |
| US | Roleplay PvP | Alliance | 1g 1s | 3 |
More in Other
- Bear Flank
- Bear Gall Bladder
- Bear Jaw
- Belamoore's Research Journal
- Benedict's Key
- Black Kingsnake
- Black Skeletal Horse
- Blackmaw Pouch
- Blasted Boar Lung
- Blinding Powder
On Nov 11, 2026, 12 WoW Forever auction houses list Black Diamond. The cheapest is EU PvP Horde, at a price of 15s 41c.
WoW Forever auction house prices · All Other prices · About the prices