Blackskull Shield
Shield · Armor
| Region | Rule set | Faction | Price | On offer |
|---|---|---|---|---|
| EU | PvP | Alliance | 13g | 4 |
| EU | PvP | Horde | 19g | 13 |
| EU | Normal | Alliance | 49g 99s | 5 |
| EU | Normal | Horde | 25g | 5 |
| EU | Normal | Neutral | 50g 83s | 1 |
| EU | Roleplay PvP | Horde | 60g 99s | 1 |
| US | PvP | Alliance | 18g 50s | 8 |
| US | PvP | Horde | 28g | 9 |
| US | Normal | Alliance | 54g 99s | 6 |
| US | Normal | Horde | 40g 99s | 4 |
| US | Roleplay PvP | Horde | 45g 83s | 1 |
More in Armor
- Blackforge Pauldrons
- Blackmetal Cape
- Blackrock Boots
- Blackrock Gauntlets
- Blackrock Pauldrons
- Blazing Emblem
- Blessed Plate Pauldrons
- Blocking Targe
- Blood Ring
- Bloodforged Belt
On Nov 11, 2026, 11 WoW Forever auction houses list Blackskull Shield. The cheapest is EU PvP Alliance, at a price of 13g.
WoW Forever auction house prices · All Armor prices · About the prices